Laboratories
| Type | No.of |
|---|---|
| Chemistry | 1 |
| Physics | 4 |
| Biology | 2 |
| Microbiology | 3 |
| Molecular | 1 |
| Biochemistry | 1 |
| R & D* | 2 |
| Cereal | 1 |
| Food Engineering | 1 |
| Computer | 1 |
| Physiology | 1 |
| Clinical Nutrition | 1 |
| Quality Control | 1 |
| Geology | 2 |
| Dry Pilot Plant | 1 |
| Wet Pilot Plant | 1 |
| Dairy Pilot Plant | 1 |
| Meat Pilot Plant | 1 |
| Total | 26 |
BSc.Microbiology
MSc.Microbiology
Lab Food Quality Control
Nutrition and Biochemistry
B.Tech.
Cereal Lab
Geology Lab 1
Geology Lab 2
PhD Lab